Academic Achievement
Performance Data
The tables below give details of the College’s GCSE and A Level performance data.
Further information can be found by following the two links below:
Key Stage 4
The table below gives details of the College's GCSE performance data.
| Key Performance Indicator | Results 2023 - 2024 | Results 2024 - 2025 |
|---|---|---|
| Progress 8 | -0.25 | n/a |
| Attainment 8 | 44.88 | 45.46 |
| % Achieving a strong pass (5+ in English & Maths) | 44% | 54% |
| % Achieving a good pass (4+ in English & Maths) | 66% | 72% |
| % Achieving a strong pass (5+ in English) | 59% | 64% |
| % Achieving a good pass (4+ in English) | 78% | 79% |
| % Achieving a strong pass (5+ in Maths) | 54% | 62% |
| % Achieving a good pass (4+ in Maths) | 73% | 76% |
| Additional KS4 Data | 2023-2024 | 2024 - 2025 |
|---|---|---|
| % of students who entered the English Baccalaureate | 18% | 9% |
| EBacc Average Point Score (APS) | 3.78 | 3.71 |
| % of students who stayed in education or into employment after KS4 | 96% |
Key Stage 5
The table below gives details of the College's A-Level performance data.
| Key Performance Indicator | Results 2023-2024 | Results 2024 - 2025 |
|---|---|---|
| Student Progress - Value Added | -0.76 | 0.01 |
| Average Point Score | 28.09 | 28.97 |
| A*-B | 34% | 36% |
| A*-C | 57% | 57% |
