Term Dates
Summer Term 2025
Bank Holiday (Easter Monday) | 21st April |
First day of term | 22nd April |
May Bank Holiday | 5th May |
Half Term | 26th May - 30th May |
Last day of term | 18th July |
Autumn Term 2025
Non pupil day | 1st September |
First day of term (Year 7 only) | 2nd September |
Years 7, 10 and 11 in College. (Yr 12&13 Enrolment) | 3rd September |
All years in College | 4th September |
Half term | 27th October - 4th November |
Non pupil days | 5th November- 7th November |
Non pupil day | 8th December |
Last day of term | 19th December |
Spring Term 2026
Non pupil day | 5th January |
First day of term | 6th January |
Half Term | 16th - 20th February |
Non pupil day | 23rd March |
Last day of term | 2nd April |
Summer Term 2026
First day of term | 20th April |
May Bank Holiday | 4th May |
Half Term | 25th-29th May |
Last day of term | 17th July |
Autumn Term 2026
Non pupil day | 3rd September |
Non pupil day | 4th September |
First day of term | 7th September |
Half term | 26th October - 3rd November |
Non pupil days | 4th November- 6th November |
Non pupil day | 14th December |
Last day of term | 18th December |
Spring Term 2027
First day of term | 4th January |
Half Term | 15th - 19th February |
Last day of term | 25th March |
Summer Term 2027
Non pupil day | 12th April |
First day of term | 13th April |
May Bank Holiday | 3rd May |
Half term | 31st May - 4th June |
Last day of term | 23rd July |